Hybrid VC Links for Courts in Madurai District – From 05.02.2024
“PETITIONERS MAY APPEAR VIA VIDEO CONFERENCING WITHOUT ANY PRIOR NOTICE”
Microsoft Teams Video Conferencing Link – Madurai District
Note:- Kindly Install Microsoft Teams Application to Join the VC
Madurai District Head Quarters
| S.No | Name of the Court | VC Link | Meeting ID | Passcode |
|---|---|---|---|---|
| 1. | PRINCIPAL DISTRICT COURT, MADURAI | Click Here to Join the Meeting | 465 907 410 174 31 | Cz7v3At7 |
| 2. | I ADDITIONAL DISTRICT COURT, MADURAI | Click Here to Join the Meeting | 488 456 786 221 22 | af9SA3LR |
| 3. | II ADDITIONAL DISTRICT COURT(CBI Cases),MADURAI | Click Here to Join the Meeting | 449 523 146 512 | sd3kG74S |
| 4. | III ADDITIONAL DISTRICT COURT(PCR Cases), MADURAI | Click Here to Join the Meeting | 460 575 809 242 68 | k93Mr7yU |
| 5. | IV ADDITIONAL DISTRICT COURT, MADURAI | Click Here to Join the Meeting | 427 370 182 797 00 | RL27gb2y |
| 6. | V ADDITIONAL DISTRICT COURT, MADURAI | Click Here to Join the Meeting | 416 323 457 796 20 | UY2N2uH6 |
| 7. | VI ADDITIONAL DISTRICT COURT, MADURAI | Click Here to Join the Meeting | 472 266 255 483 15 | bk92Tc9c |
| 8. | LABOUR COURT , MADURAI | Click Here to Join the Meeting | 467 452 644 485 00 | Dq648uk3 |
| 9. | SPECIAL DISTRICT COURT FOR TRIAL OF CASES RELATING TO COMMUNAL CLASHES, MADURAI | Click Here to Join the Meeting | 472 601 120 099 | kC3gz2xU |
| 10. | FAMILY COURT, MADURAI | Click Here to Join the Meeting | 424 355 296 245 8 | vG3zE97b |
| 11. | SPECIAL COURT UNDER TNPID ACT CASES, MADURAI | Click Here to Join the Meeting | 445 348 340 771 54 | 4wx677LJ |
| 12. | MAHILA COURT, MADURAI | Click Here to Join the Meeting | 445 775 077 605 34 | Z9md9rb9 |
| 13. | SPECIAL COURT FOR EXCLUSIVE TRAIL OF CASES UNDER POCSO ACT, MADURAI | Click Here to Join the Meeting | 488 901 721 532 2 | yP6BA2T8 |
| 14. | PRINCIPAL SPECIAL COURT FOR EC AND NDPS ACT, MADURAI | Click Here to Join the Meeting | 441 126 685 951 06 | Ve2rG6G2 |
| 15. | I ADDITIONAL SPECIAL COURT FOR NDPS ACT CASES, MADURAI | Click Here to Join the Meeting | 425 210 563 273 81 | YV7qY9yh |
| 16. | II ADDITIONAL SPECIAL COURT FOR NDPS ACT CASES, MADURAI | Click Here to Join the Meeting | 441 126 685 951 06 | Ve2rG6G2 |
| 17. | SPECIAL DISTRICT COURT FOR MCOP CASES, MADURAI | Click Here to Join the Meeting | 456 279 943 585 | t48py6Uu |
| 18. | SPECIAL COURT FOR THE CADRE OF DISTRICT COURT AT MADURAI TO DEAL WITH THE CASES OF OFFENCES IN CONTRAVENTION OF THE PROVISIONS OF THE MINES AND MINERALS(DEVLOPMENT AND REGULATION)ACT 1957 (AMENDED ACT 10 OF 2015), MADURAI | Click Here to Join the Meeting | 467 780 901 219 05 | Ld3yz3XJ |
| 19. | CHIEF JUDICIAL MAGISTRATE COURT, MADURAI | Click Here to Join the Meeting | 460 217 118 426 | 3uA98eK9 |
| 20. | ADDITIONAL CHIEF JUDICIAL MAGISTRATE COURT, MADURAI | Click Here to Join the Meeting | 466 912 163 457 7 | 7bN3ga2d |
| 21. | PRINCIPAL SUB COURT, MADURAI | Click Here to Join the Meeting | 442 784 482 158 70 | 4qm98gx3 |
| 22. | I ADDITIONAL SUB COURT, MADURAI | Click Here to Join the Meeting | 480 364 561 524 | Eh7Lm7NH |
| 23. | II ADDITIONAL SUB COURT, MADURAI | Click Here to Join the Meeting | 456 660 926 056 | nF3yd2eM |
| 24. | III ADDITIONAL SUB COURT, MADURAI | Click Here to Join the Meeting | 437 751 253 792 | m87je36h |
| 25. | IV ADDITIONAL SUB COURT, MADURAI | Click Here to Join the Meeting | 462 014 281 711 7 | Lz65wL9R |
| 26. | SPECIAL COURT FOR TRAIL OF CASES UNDER PREVENTION OF CORRUPTION ACT, MADURAI | Click Here to Join the Meeting | — | — |
| 27. | SPECIAL SUB COURT FOR MCOP CASES, MADURAI | Click Here to Join the Meeting | 436 627 788 911 1 | mF6d3Ec9 |
| 28. | PRINCIPAL DISTRICT MUNSIF COURT, MADURAI | Click Here to Join the Meeting | 478 948 202 321 11 | eM3eQ63A |
| 29. | I ADDITIONAL DISTRICT MUNSIF COURT, MADURAI | Click Here to Join the Meeting | 412 829 953 152 3 | VR9Kz2nZ |
| 30. | II ADDITIONAL DISTRICT MUNSIF COURT, MADURAI | Click Here to Join the Meeting | 496 035 648 560 | nx2Ra32A |
| 31. | III ADDITIONAL DISTRICT MUNSIF COURT, MADURAI | Click Here to Join the Meeting | ||
| 32. | IV ADDITIONAL DISTRICT MUNSIF COURT, MADURAI | Click Here to Join the Meeting | ||
| 33. | DISTRIC MUNSIF COURT TALUK, MADURAI | Click Here to Join the Meeting | ||
| 34. | JUDICIAL MAGISTRATE COURT NO I, MADURAI | Click Here to Join the Meeting | 462 508 046 761 5 | JH62mw7L |
| 35. | JUDICIAL MAGISTRATE COURT NO II, MADURAI | Click Here to Join the Meeting | ||
| 36. | JUDICIAL MAGISTRATE COURT NO III, MADURAI | Click Here to Join the Meeting | 468 158 361 343 2 | oE7uY99p |
| 37. | JUDICIAL MAGISTRATE COURT NO IV, MADURAI | Click Here to Join the Meeting | 428 802 804 575 0 | Yr2mH397 |
| 38. | JUDICIAL MAGISTRATE COURT NO V, MADURAI | Click Here to Join the Meeting | ||
| 39. | JUDICIAL MAGISTRATE COURT NO VI, MADURAI | Click Here to Join the Meeting | ||
| 40. | JUDICIAL MAGISTRATE COURT NO VII, MADURAI | Click Here to Join the Meeting | ||
| 41. | JUDICIAL MAGISTRATE COURT NO(FTC I), MADURAI | Click Here to Join the Meeting | 450 434 915 516 | nK9qU6zu |
| 42. | JUDICIAL MAGISTRATE COURT NO(FTC II), MADURAI | Click Here to Join the Meeting | ||
| 43. | JUDICIAL MAGISTRATE COURT (MOBILE COURT), MADURAI | Click Here to Join the Meeting | ||
| 44. | ADDITIONAL MAHILA COURT(JM LEVEL), MADURAI | Click Here to Join the Meeting | ||
Thirumangalam Taluk Courts
| S.No | Name of the Court | VC Link | Meeting ID | Passcode |
|---|---|---|---|---|
| 1. | SUB COURT, THIRUMANGALAM | Click Here to Join the Meeting | 458 724 994 451 | NP7Wp2yy |
| 2. | DISTRICT MUNSIF COURT, THIRUMANGALAM | Click Here to Join the Meeting | 490 517 042 169 5 | kM34jD74 |
| 3. | ADDITIONAL DISTRICT MUNSIF COURT, THIRUMANGALAM | Click Here to Join the Meeting | 466 723 739 832 10 | qb2aS7Uw |
| 4. | JUDICIAL MAGISTRATE COURT, THIRUMANGALAM | Click Here to Join the Meeting |
Melur Taluk Courts
| S.No | Name of the Court | VC Link | Meeting ID | Passcode |
|---|---|---|---|---|
| 1. | SUB COURT, MELUR | Click Here to Join the Meeting | 451 724 136 940 | Jf2Kd364 |
| 2. | DISTRICT MUNSIF COURT, MELUR | Click Here to Join the Meeting | 463 957 285 812 4 | 4uf2pg7i |
| 3. | JUDICIAL MAGISTRATE COURT, MELUR | Click Here to Join the Meeting |
Usilampatti Taluk Courts
| S.No | Name of the Court | VC Link | Meeting ID | Passcode |
|---|---|---|---|---|
| 1. | SUB COURT, USILAMPATTI | Click Here to Join the Meeting | 477 522 438 486 | mB39VM6m |
| 2. | DISTRICT MUNSIF CUM JUDICIAL MAGISTRATE COURT No.1, USILAMPATTI | Click Here to Join the Meeting | 434 127 629 396 51 | 9f4V4hz9 |
| 3. | JUDICIAL MAGISTRATE COURT No.2, USILAMPATTI | Click Here to Join the Meeting | 410 462 644 698 | k5wo6c2W |
Vadipatti Taluk Courts
| S.No | Name of the Court | VC Link | Meeting ID | Passcode |
|---|---|---|---|---|
| 1. | DISTRICT MUNSIF COURT, VADIPATTI | Click Here to Join the Meeting | 460 521 545 667 | BVgWey |
| 2. | JUDICIAL MAGISTRATE COURT, VADIPATTI | Click Here to Join the Meeting | 439 698 607 011 | ir6PK3qa |
Peraiyur Taluk Court
| S.No | Name of the Court | VC Link | Meeting ID | Passcode |
|---|---|---|---|---|
| 1. | DISTRICT MUNSIF CUM JUDICIAL MAGISTRATE COURT, PERAIYUR | Click Here to Join the Meeting |